Past Season Stats

Year | W | L | T | OT/SOL | Total |
24-25 | 22 | 27 | 0 | 3 | 52 |
23-24 | 14 | 35 | 0 | 1 | 50 |
22-23 | 45 | 10 | 0 | 5 | 60 |
21-22 | 41 | 10 | 0 | 5 | 56 |
20-21 | 3 | 4 | 0 | 7 | |
19-20 | 29 | 23 | 2 | 54 | |
18-19 | 31 | 30 | 0 | 61 | |
17-18 | 55 | 18 | 2 | 75 | |
16-17 | 19 | 25 | 1 | 45 | |
15-16 | 21 | 23 | 2 | 46 | |
14-15 | 18 | 26 | 4 | 48 | |
13-14 | 33 | 17 | 4 | 54 | |
12-13 | 29 | 22 | 5 | 56 | |
11-12 | 39 | 11 | 7 | 57 | |
10-11 | 30 | 21 | 5 | 56 | |
09-10 | 45 | 11 | 8 | 64 | |
08-09 | 28 | 18 | 9 | 55 |

Inaugural season 2024 - 2025
Year | W | L | T | OT/SOL | Total |
24-25 | 11 | 32 | 0 | 1 | 44 |

Year | W | L | T | OT/SOL | Total |
---|---|---|---|---|---|
24-25 | 16 | 32 | 0 | 2 | 50 |
23-24 | 12 | 23 | 6 | 0 | 41 |
JV Gold - Moved up to Varsity level 2024-2025
Year | W | L | T | Total |
---|---|---|---|---|
23-24 | 19 | 20 | 0 | 39 |
22-23 | 26 | 22 | 1 | 49 |
21-22 | 12 | 14 | 3 | 29 |
20-21 | 9 | 4 | 1 | 14 |
19-20 | 38 | 12 | 1 | 51 |
18-19 | 31 | 18 | 0 | 49 |
17-18 | 42 | 8 | 1 | 51 |
16-17 | 29 | 12 | 0 | 41 |
15-16 | 21 | 20 | 0 | 41 |
14-15 | 26 | 19 | 2 | 47 |
13-14 | 35 | 10 | 0 | 45 |
12-13 | 25 | 21 | 2 | 48 |
11-12 | 30 | 15 | 3 | 48 |
10-11 | 20 | 14 | 10 | 44 |
09-10 | 36 | 8 | 9 | 53 |
08-09 | 24 | 18 | 9 | 51 |