Trophy Case
Championships
Year | Championship |
---|---|
2023 | Varsity Vegas MLK Tourney Varsity Holiday Hawkey JV Chicago Midwinter Classic |
2022 | Varsity Illinois High School State Champions |
2021 | Varsity SHS Thanksgiving Tournament |
2019 | Varsity SHS Thanksgiving Tournament |
2019 | JV New Trier Holiday Tournament |
2019 | JV Scholastic League President's Cup |
2018 | JV Illinois High School State Champions |
2018 | JV White IHSHL League Champions |
2017 | JV White West Meadows Holiday Tournament |
2017 | Varsity SHS Thanksgiving Tournament |
2014 | JV SHS Thanksgiving Tournament |
2013 | Varsity SHS Thanksgiving Tournament |
2013 | JV SHS Thanksgiving Tournament |
2013 | JV Illinois High School State Champions |
2012 | Varsity Metro North Scholastic Cup |
2012 | Varsity Chicago Metro Scholastic Cup |
2011 | Varsity Metro North Scholastic Cup |
2010 | Varsity Chicago Metro Scholastic Cup |
2010 | Varsity Metro North Scholastic Cup |
2009 | Varsity SHS Thanksgiving Tournament |
2006 | Varsity SHS Thanksgiving Tournament |
2005 | Varsity SHS Thanksgiving Tournament |
Player Records
Most Points
Points | Player | Year |
---|---|---|
128 | Davis Jegers | 2022-2023 |
122 | Jackson Leptich | 2017-2018 |
113 | Michael Dowd | 2017-2018 |
112 | Greg Rachke | 2009-2010 |
111 | Trevor Hilt | 2017-2018 |
109 | Jared Projansky | 2013-2014 |
93 | Jared Projansky | 2012-2013 |
87 | Dylan Jette | 2022-2023 |
87 | Adam Offenbach | 2017-2018 |
85 | Chad Himley | 2007-2008 |
82 | Brian Murtha | 2007-2008 |
Most Goals
Goals | Player | Year |
---|---|---|
77 | Davis Jegers | 2022-2023 |
75 | Jackson Leptich | 2017-2018 |
64 | Trevor Hilt | 2017-2018 |
64 | Greg Rachke | 2009-2010 |
54 | Jared Projansky | 2012-2013 |
54 | Jared Projansky | 2012-2013 |
48 | Michael Dowd | 2017-2018 |
45 | Chris Michl | 2003-2004 |
45 | Sam Mannion | 2009-2010 |
45 | Michael Trapp | 2013-2014 |
Most Assists
Assists | Player | Year |
---|---|---|
122 | Jackson Leptich | 2017-2018 |
113 | Michael Dowd | 2017-2018 |
112 | Greg Rachke | 2009-2010 |
111 | Trevor Hilt | 2017-2018 |
109 | Jared Projansky | 2013-2014 |
93 | Jared Projansky | 2012-2013 |
87 | Adam Offenbach | 2017-2018 |
85 | Chad Himley | 2007-2008 |
82 | Brian Murtha | 2007-2008 |
Highest Save %
Percent | Player | Year |
---|---|---|
0.932 | Adam Croft | 2007-2008 |
0.931 | Elias Sandholm | 2017-2018 |
0.931 | Sam Schmaren | 2011-2012 |
0.924 | Mitch Levinson | 2008-2009 |
0.923 | Nicolas Almenan | 2017-2018 |
0.915 | Corey Benjoya | 2013-2014 |
0.909 | Jonathan Adler | 2021-2022 |
0.907 | Sam Schmaren | 2010-2011 |
0.907 | Nick Cimarusti | 2017-2018 |
Penalty Minutes
PIM | Player | Year |
---|---|---|
198 | Roey Kleiman | 2015-2016 |
192 | Roey Kleiman | 2017-2018 |
128 | Zach Wesley | 2017-2018 |
118 | Ben Moschea | 2015-2016 |
116 | Zach Wesley | 2018-2019 |
112 | Max Spiro | 2014-2015 |
110 | Emmett Baker | 2018-2019 |
Player Awards
All-State
Year | Players |
---|---|
2023 | Will Harlow (D) Davis Jegers (F) Dylan Jette (F) |
2022 | Jonathan Adler (G) Davis Jegers (F) Nolan Jones (F) |
2019 | Brett Stokes (D) Liam Jones (D) |
2018 | Elias Sandholm (G) Michael Dowd (F) Jackson Leptich (F) |
2015 | Richard Chen (D) |
2014 | Richard Chen (D) Jared Projansky (F) Michael Trapp (F) |
2013 | Vince Moschea (D) |
2012 | Grady Suerth (F) Robert Biedron (D) |
2010 | Jack Mannion (D) Greg Rachke (F) |
2009 | Kevin Welter (D) |
2008 | Adam Croft(G) Brian Murtha(F) Dan Wood (D) |
2007 | Adam Croft (G) |
2006 | Micheal Burda (G) Kyle Crowley (D) |
2005 | Michael Burda (G) |
2004 | Michael Burda(G) Chris Michl (F) |
2003 | Keith Steigerwald (F) |
1999 | Joel Superfine |
1998 | Joel Superfine Torn Wood Andy Wosniewski |
All-Conference
Year | Players |
---|---|
2023 | Davis Jegers (F) Tristan Caridei (F) Will Harlow (D) |
2022 | Davis Jegers (F) Dylan Jette (F) Cam Schneider (F) |
2021 | Nolan Jomes (D) Davis Jegers (F) |
2019 | Brett Stokes (D) Liam Jones (D) |
2018 | Trevor Hilt (F) Jackson Leptich (F) Carter Devlin (D) Elias Sandholm (G) |
2017 | Michael Dowd (F) Daniel Levey (F) |
2015 | Richard Chen (D) Jake Cimarusti (F) |
2014 | Corey Benjoya (G) Richard Chen (D) Jared Projansky (F) |
2013 | Vince Moschea Jared Projansky |
2012 | Sam Schmaren Grady Suerth Tommy Schroeder Bobby Graff Robert Biedron Coach Wood |
2011 | Lynden Fields Grady Suerth Tommy Schroeder Coach Wood Zach Spieler Robert Biedron Sam Schmaren |
2010 | Sam Mannion Greg Rachke Sam Schmaren Coach Wood Kollin Fairbanks Sean Hammond Jack Mannion |
2009 | Matthew Levey Mitch Levinson Kevin Welter |
2008 | Brian Murtha Adam Croft Dan Wood |
Illinois Showcase Team
Year | Players |
---|---|
2019 | Brett Stokes (D) Liam Jones (D) Elias Sandholm (G) Trevor Hilt (F) |
2018 | Jackson Leptich (F) |
2017 | Jackson Leptich (F) |
2015 | Jake Cimarusti Jared Projansky (F) |
2014 | Michael Trapp (F) |
2013 | Vince Moschea Michael Trapp |